Polytex Characters Bomber Jacket
Kids - Size Chart:
Age | Body Bust | Jacket Bust | Sleeve Length |
2-3Years |
30-31 cm | 40-41 cm | 30-31 cm |
4-5 Years | 32-33 cm | 45-46 cm | 45-46 cm |
7-8 Years | 34-35 cm | 48-49 cm | 46-47 cm |
8-9 Years | 36-38 cm | 52-53 cm | 46-47 cm |
9-10 Years | 38-39 cm | 54-55 cm | 46-47 cm |
10-12 Years | 39-40 cm | 56-57 cm | 46-47 cm |
* Allow for 7-10 working days approx lead time and determined by quantity ordered.
** Disclaimer: The Sooq & the supplier will not be liable for the items during delivery. If you experience any problems, kindly notify the Sooq within 72hrs of receiving your parcel.